Property Attributes
- MLS#ML82044728
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityScotts Valley
- AreaScotts Valley North
- Zip95066
- Style
- Year Built1980
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
- Lot Size1.451 Acres
Data Source:
MLSListings Inc.
Property Description
Welcome to a private, sun-filled Scotts Valley retreat where expansive views, privacy, and modern conveniences come together. Set on a private gated road, this substantial 3-bedroom home enjoys far-reaching southern valley views and beautiful sunset skies. Vaulted beam ceilings and massive picture windows bring the outdoors in, while the oversized primary suite offers a walk-in closet and spacious bath with separate shower and view-facing soaking tub. Thoughtfully updated for comfort and peace of mind, the property features a brand-new, fully permitted septic system, whole-house generator, solar power, A/C, and an EV-ready 2+ car garage. Outside, established gardens, mature landscaping, fruit trees, a greenhouse, and a chicken coop create a private setting for enjoying the outdoors. Just minutes to Scotts Valley amenities, with easy freeway access and approximately 20 minutes to Los Gatos. Santa Cruz and the coast are also an easy drive. A sunny, private home with exceptional views, substantial living space, and valuable infrastructure already in place. Don't miss it. This listing has been de-staged.
| Price History | |
|---|---|
| 5/7/2026 | Listed $1,599,000 |
| 7/21/2026 | 7$1,499,000 |
General Features
| Heating | Solar,Propane,Central Forced Air |
|---|---|
| Cooling | Central AC,Other |
| Utilities | Solar Panels - Owned,Propane On Site |
| Roof | Composition |
| Water | Well - Domestic |
| Fireplaces | Living Room,Primary Bedroom,Other,Wood Burning |
| Number of Garage Spaces | 2 |
| Pool Features | Spa - Above Ground |
| Energy Features | Insulation - Per Owner,Low Flow Shower,Low Flow Toilet,Solar Power,Smart Vent Roof,Double Pane Windows |
| Additional Rooms | Den / Study / Office,Laundry Room |
| Year Built | 1980 |
| View | Mountains,Canyon,Ridge |
| Age | 46 |
| Property Subtype | Single Family Home |
| Zoning Text | RA |
| Amenities Misc. | Walk-in Closet,Security Gate |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| County | Santa Cruz |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | Scotts Valley |
| MLS Area | Scotts Valley North |
| Lot Size Units | Square Feet |
| Listing Agent State License | 02009126 |
| Co-Listing Agent State License # | 01407021 |
| Co-Listing Agent Last Name | Christine |
| Co-Listing Agent Last Name | Clayton |
| Virtual Tour | https://youtu.be/Ibe9-CfSths |
| Virtual Tour | https://youtu.be/Ibe9-CfSths |
Interior Features
| Kitchen | Ice Maker,Countertop - Solid Surface / Corian,Dishwasher,Cooktop - Gas,Garbage Disposal,Microwave,Pantry,Refrigerator,Oven - Gas |
|---|---|
| Flooring | Tile,Carpet,Hardwood |
| Family Room | Separate Family Room,Other |
| Total Bedrooms | Primary Suite / Retreat,Walk-in Closet |
| Dining Room | Formal Dining Room,Breakfast Room |
| Bathroom | Shower over Tub - 1,Shower and Tub,Full on Ground Floor |
| Living SqFt | 2700 |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Hookup,Washer / Dryer,In Utility Room,Inside |
| Total Bedrooms | 3 |
Exterior Features
| Fencing | Partial Fencing,Fenced Back |
|---|---|
| Parking Features | Attached Garage,Gate / Door Opener |
| Horse Property | No |
| Parking Spaces | 4 |
| Lot Size Area | 63206.00 |
| Maximum Lot Size | 63206.00 |
| Yard/Grounds | Fire Pit,Balcony / Patio,Other,BBQ Area,Storage Shed / Structure |
| Sewer/Septic | Existing Septic |
| Foundation Details | Pillars / Posts / Piers,Concrete Slab |
| Building Area Total | 2700 |
| Lot Acres | 1.4510 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 12, 2026 8:41 PM UTC Property Information © 2026