Property Attributes
- MLS#ML82047754
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityAptos
- AreaRio Del Mar-Seascape
- Zip95003
- StyleModern / High Tech
- Year Built2026
- Price$ 8,898,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4344
- Lot Size0.316 Acres
Data Source:
MLSListings Inc.
Property Description
Customizable Luxury Beach Home! A rare opportunity to make this Your Dream Beach Home, currently under construction, to suit your unique lifestyle! Whether it's a personal gym, home office, or multi-generational living space, the flexible floor plan is perfect for your vision. Nestled behind the private gates of Rio Surf & Sands, low-key and tucked away. No crowds or through trafficideal for someone who values peace and discretion. With direct access to miles of pristine sandy beaches, this property offers an unparalleled coastal lifestyle. Set on a generously sized lot boasting 120 feet of coveted Beach Drive frontage, the home is perched at a higher elevation, affording breathtaking 180-degree panoramic views stretching from Pacific Grove to Santa Cruz. Designed with modern living in mind, the home features multiple indoor and outdoor living spaces, expansive decks, and an elevator. With garage space for 5 cars and additional off-street parking for up to 7 vehicles, there's ample room for family and guests. Additionally, the property offers excellent income potential, taking advantage of the strong vacation rental market in Rio Del Mar. You can't beat beach living. Don't miss the chance to personalize your ideal beach retreat in one of our most desirable coastal communities!
| Price History | |
|---|---|
| 5/27/2026 | Listed $8,898,000 |
General Features
| Heating | Electric,Radiant |
|---|---|
| Cooling | None |
| Utilities | Public Utilities |
| Roof | Flat / Low Pitch |
| Water | Public |
| Fireplaces | Gas Burning,Living Room |
| HOA Fee | 50 |
| Number of Garage Spaces | 5 |
| Association Fee Includes | Common Area Electricity,Maintenance - Common Area,Maintenance - Road |
| Architectural Style | Modern / High Tech |
| Restrictions | Other |
| Energy Features | Low Flow Shower,Low Flow Toilet |
| Additional Rooms | Bonus / Hobby Room,Den / Study / Office,Great Room,Storage,Utility Room,Wine Cellar / Storage |
| Year Built | 2026 |
| View | Bay,City Lights,Neighborhood,Ocean,Water,Water Front |
| Property Subtype | Single Family Home |
| Complex Name Text | Rio Sand & Surf |
| ConstructionStatus | New-To Be Built |
| Zoning Text | RB |
| Amenities Misc. | Walk-in Closet,Wet Bar |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Accessibility | Elevator / Lift |
| Assoc Fee Paid Per | Monthly |
| County | Santa Cruz |
| Property Type | Residential |
| Association Amenities | Beach Rights,Community Security Gate |
| HOA | Yes |
| Full Baths | 5 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | APTOS |
| MLS Area | Rio Del Mar/Seascape |
| Lot Size Units | Square Feet |
| Listing Agent State License | 70010151 |
Interior Features
| Kitchen | Cooktop - Gas,Countertop - Quartz,Dishwasher,Exhaust Fan,Garbage Disposal,Island,Island with Sink,Oven - Built-In,Refrigerator |
|---|---|
| Flooring | Hardwood,Tile |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | More than One Primary Bedroom,Primary Suite / Retreate - 2+,Reverse Floor Plan,Walk-in Closet |
| Dining Room | Breakfast Bar,Dining Area in Living Room,Dining Bar,Eat in Kitchen |
| Bathroom | Double Sinks,Primary - Stall Shower(s),Shower and Tub,Stall Shower,Tub in Primary Bedroom,Updated Bath |
| Living SqFt | 4344 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Utility Room,Inside |
| Total Bedrooms | 6 |
Exterior Features
| Lot Description | Grade - Hillside,Grade - Sloped Up |
|---|---|
| Parking Features | Attached Garage,Covered Parking,Guest / Visitor Parking,Off-Street Parking |
| Horse Property | No |
| Parking Spaces | 7 |
| Lot Size Area | 13765.00 |
| Maximum Lot Size | 13765.00 |
| Yard/Grounds | BBQ Area,Low Maintenance |
| Sewer/Septic | Sewer Available |
| Foundation Details | Pillars / Posts / Piers |
| Building Area Total | 4344 |
| Lot Acres | 0.3160 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 12, 2026 8:41 PM UTC Property Information © 2026