Property Attributes
- MLS#ML82050810
- TypeSingle Family
- Listing Status Active
- CountySAN MATEO
- CityWoodside
- AreaCentral Woodside
- Zip94062
- Style
- Year Built1942
- Price$ 3,575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size0.4591 Acres
Data Source:
MLSListings Inc.
Property Description
Move in today, expand tomorrow. Nearly one-half acre of level land less than one-half mile from the Woodside town center. Fresh paint, refinished hardwood floors, and numerous updates make the home ready to enjoy, while the expansive property presents exceptional opportunities for future expansion or building new. The home has 3 bedrooms, 2 baths, an updated kitchen, living room with fireplace, attached 2-car garage, energy-efficient heat pump for heating and cooling, updated electrical service, and EV charging. Just down the street from renowned Woodside Elementary School (TK-8).
| Price History | |
|---|---|
| 6/12/2026 | Listed $3,825,000 |
| 7/27/2026 | 3$3,725,000 |
| 9/11/2026 | 5$3,575,000 |
General Features
| Heating | Central Forced Air |
|---|---|
| Cooling | Central AC |
| Utilities | Public Utilities |
| Roof | Composition,Shingle |
| Water | Public |
| Fireplaces | Living Room |
| Number of Garage Spaces | 2 |
| Year Built | 1942 |
| Age | 84 |
| Property Subtype | Single Family Home |
| Zoning Text | R10025 |
| Building Type | Detached |
| County | San Mateo |
| Property Type | Residential |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | WOODSIDE |
| MLS Area | Central Woodside |
| Lot Size Units | Square Feet |
| Listing Agent State License | 00912143 |
| Virtual Tour | https://vimeo.com/1200160732?share=copy&fl=sv&fe=ci |
| Virtual Tour | https://vimeo.com/1200160733?share=copy&fl=sv&fe=ci |
Interior Features
| Kitchen | Dishwasher,Garbage Disposal,Microwave,Oven - Built-In,Oven Range - Built-In,Gas,Refrigerator |
|---|---|
| Flooring | Hardwood,Tile |
| Family Room | No Family Room |
| Total Bedrooms | Ground Floor Bedroom,More than One Bedroom on Ground Floor,Primary Suite / Retreat,Walk-in Closet |
| Dining Room | Dining Area |
| Bathroom | Full on Ground Floor,Primary - Stall Shower(s),Shower and Tub |
| Living SqFt | 1325 |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,In Garage,Washer |
| Total Bedrooms | 3 |
Exterior Features
| Fencing | Fenced Back |
|---|---|
| Parking Features | Attached Garage,Parking Area |
| Horse Property | No |
| Lot Size Area | 20000.00 |
| Maximum Lot Size | 20000.00 |
| Yard/Grounds | Back Yard |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter,Pillars / Posts / Piers |
| Building Area Total | 1325 |
| Lot Acres | 0.4591 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 14, 2026 4:00 AM UTC Property Information © 2026