Property Attributes
- MLS#ML82057479
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityAptos
- AreaRio Del Mar-Seascape
- Zip95003
- Style
- Year Built1989
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2019
- Lot Size0.097 Acres
Data Source:
MLSListings Inc.
Property Description
Own your slice of the Aptos beach lifestyle! This is a FRACTIONAL OWNERSHIP opportunity offering approximately 6-7 weeks of use per year in a beautifully maintained coastal retreat. Enjoy the benefits of a second home without the full-time expense, with a rotating schedule that provides flexibility throughout the year. Whether you're seeking weekend escapes, family vacations, or a relaxing beach getaway, this is an affordable way to enjoy coastal living. Ideally located near Seascape Resort, Seascape Golf Club, private beach access, shopping, dining, and miles of scenic coastline, this 4-bedroom, 2-bath home offers 2,019± sq. ft. of inviting living space. Vaulted ceilings, skylights, and abundant natural light enhance the home's open feel. The kitchen features granite countertops, a gas cooktop, built-in oven, microwave, dishwasher, and refrigerator. Enjoy a cozy wood-burning fireplace, spacious primary suite with updated bath and dual sinks, indoor laundry, central forced-air heating, double-pane windows, and an attached 2-car garage. A rare opportunity to enjoy a second home in one of Aptos' most desirable beach communities.
| Price History | |
|---|---|
| 8/12/2026 | Listed $250,000 |
General Features
| Heating | Central Forced Air - Gas |
|---|---|
| Cooling | None |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Public |
| Fireplaces | Wood Burning |
| HOA Fee | 6600 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Other |
| Restrictions | Other |
| Energy Features | Low Flow Toilet,Walls Insulated,Double Pane Windows |
| Additional Rooms | Utility Room,Formal Entry |
| Year Built | 1989 |
| View | Neighborhood,Garden / Greenbelt |
| Age | 37 |
| Property Subtype | Other Residential |
| Complex Name Text | Sumner Woods |
| Zoning Text | R-1-4 |
| Amenities Misc. | Vaulted Ceiling,High Ceiling,Skylight |
| Incorporated Y/N | Yes |
| Assoc Fee Paid Per | Annually |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | Aptos |
| MLS Area | Rio Del Mar/Seascape |
| Lot Size Units | Square Feet |
| Listing Agent State License | 02034474 |
| Virtual Tour | https://oz-real-estate-media-services.aryeo.com/videos/019f24af-c74a-7183-a889-b01d2e8766fd |
Interior Features
| Kitchen | Countertop - Granite,Dishwasher,Cooktop - Gas,Microwave,Oven - Built-In,Oven Range - Electric,Refrigerator,Skylight |
|---|---|
| Flooring | Tile,Carpet |
| Family Room | Separate Family Room |
| Total Bedrooms | Primary Suite / Retreat |
| Dining Room | Dining Area |
| Bathroom | Double Sinks,Stall Shower,Shower and Tub,Updated Bath,Full on Ground Floor,Primary - Stall Shower(s) |
| Living SqFt | 2019 |
| Fireplace Y/N | Yes |
| Laundry Features | In Utility Room,Inside |
| Total Bedrooms | 4 |
Exterior Features
| Parking Features | Attached Garage,On Street,Off-Site Parking,Parking Area |
|---|---|
| Horse Property | No |
| Parking Spaces | 4 |
| Lot Size Area | 4225.00 |
| Maximum Lot Size | 4225.00 |
| Yard/Grounds | Back Yard,Fenced,Balcony / Patio,BBQ Area,Deck |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter and Slab |
| Building Area Total | 2019 |
| Lot Acres | 0.0970 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 12, 2026 8:41 PM UTC Property Information © 2026